DeSoto |
||
Year | Model or Engine | Part Number |
1961-58 | All eng. all models w/dual contacts | RU12 |
1961-58 | All eng. all models with IBP dist. | RU12 |
1958-57 | All eng. all models exc.w/IBS dist. | RU12 |
1957-56 | All eng. all models w/IBS dist. | RU12 |
DeSoto |
|||
Year | Model | Engine | Part Number |
6 Cyl | |||
No listings | Will Plymouth
wires work? |
||
8 Cyl | |||
1961-58 | All Models | All | CH814 |
1957 | All Models (exc. Fire Sweep) | All | CH832 |
Fire Sweep | All | CH813 | |
1956-55 | All Models | All | CH832 |
DeSoto |
||
Year | Model | Part Number |
No listings |
DeSoto |
|||||||
Year | Model or Engine | Contact Assembly | Conden- sor |
Cap | Rotor* | Ignition Coil | Epoxy Coil |
6 Cyl | |||||||
No listings | |||||||
8 Cyl | |||||||
1961-58 | All eng. w/dual contacts | A95 or A96V (2 required) | G136 | C152 | D182 | E3815 | E82 |
1961-58 | All eng. all models with IBP dist. | A105 | G136 | C161 | D182 | E3815 | E82 |
1958-57 | All eng. all models except w/IBS dist. | A102V | G136 | C152 | D182 | E3815 | E82 |
1957-56 | All eng. all models w/IBS dist. | A99V | G136 | C152 | D182 | E3815 | E82 |
1955-52 | All eng. w/dual contacts | A99V (2required) | G136 | C141 | D104 | E5 | E80 |
BOLD denotes HEAVY DUTY/PERFORMANCE |
DeSoto |
||
Year | Model | Part Number |
No listings |