Plymouth |
||
Year | Model or Engine | Part Number |
6 Cyl | ||
1978-56 | All eng. all models w/2 prong | RU12 |
8 Cyl | ||
1978-56 | All eng. all models w/2 prong | RU12 |
Plymouth |
|||
Year | Model | Engine | Part Number |
6 Cyl | |||
1959-50 | All models | All | CH616 |
8 Cyl | |||
1963-60 | All models | 361c.i., 383c.i. | CH814 |
1962-60 | All models w/Ram Air | All | CH821 |
1959-55 | All models | All | CH832 |
Plymouth |
||
Year | Model | Part Number |
1962-61 | All 6-cyl eng. all models | DL59 |
1969-61 | All 8-cyl eng. all models exc dual contacts | DL59 |
Plymouth |
|||||||
Year | Model or Engine | Contact Assembly | Conden- sor |
Cap | Rotor* | Ignition Coil | Epoxy Coil |
6 Cyl | |||||||
1961 | All eng. all models Can., exc. Valiant | A85 | G136 | C15 | D178 | E3812 | E82 |
1961-60 | All eng. all models exc. Can | A110V | G1288 or G128P | C171 or C190 or C190P | D147 or D147P | E3812 | E82 |
All eng. Valiant Can., w/IBR series dist. | A85 | G136 | C171 or C190 or C190P | D147 or D147P | E3812 | E82 | |
1960 | All eng. all models Can., Early, exc. Valiant | A85 | G136 | C159 | D128 | E3812 | E82 |
All eng. all models Can., Late, exc. Valiant | A85 | G136 | C15 | D178 | E3812 | E82 | |
1959-55 | All eng. Belvedere, Plaza, and Savoy | A85 | G136 | C143 | D128 | E502 | E81 |
8 Cyl | |||||||
1965-60 | All eng. all models w/dual contacts, exc. Can. | A95 or A96V (2 required) | G136 | C161 | D182 | E3812 | E82 |
1964-60 | All eng. all models w/IBP-4005 XS, YS dist., Can. | A105 | G136 | C161 | D182 | E3812 | E82 |
1961-60 | All eng. all models Can., w/dist. at front of block | A105 | G136 | C161 | D182 | E3812 | E82 |
All eng. all models Can., w/dist. at rear of block | A102V | G136 | C161 | D147 or D147P | E3812 | E82 | |
1959 | All eng. all models w/Power Pack | A110V | G1288 or G128P | C156 or C191 or C191P | D147 or D147P | E3812 | E82 |
1959-58 | All eng. Fury w/dual contacts | A95 or A96V (2 required) | G136 | C152 | D182 | E3812 | E82 |
1959-57 | All eng. Belvedere, Savoy | A102V | G136 | C152 | D182 | E3812 | E82 |
1957-56 | All eng. Fury w/dual contacts | A99V (2 required) | G136 | C152 | D182 | E3812 | E82 |
1956 | All eng. Belvedere, Plaza, Savoy | A99V | G124 | C152 | D182 | E3812 | E82 |
1955 | All eng. all models w/dual contacts | A99V (2 required) | G136 | C141 | D104 | E5 | E80 |
All eng. all models w/single contacts | A99V | G136 | C141 | D104 | E5 | E80 | |
BOLD denotes HEAVY DUTY/PERFORMANCE |
Plymouth |
||
Year | Model | Part Number |
6 Cyl | ||
1961 | All eng. all models Taxi | V173 |
1961-60 | 170 c.i. Valiant | V173 |
1961-60 | All eng. all models exc. Valiant | V161 |
1959-52 | All eng. all models | V116 |
8 Cyl | ||
1961 | All eng. all models w/2bbl. carb. | V173 |
1961-60 | All eng. all models w/Chrysler dist., w/A.T. | V173 |