Production and what's left
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Production and what's left



I have 3 decades of figures for a somewhat idea of what Automotive Information Clearinghouse books I purchased back in 1985. The books are copywrited 1981.
With the understanding, this is not a science, but a sort of record of a past attempt to reveal the search of what was left at that time.
1940 Crown Imperial 4 dr sedan;  4
1940 Crown Imperial 4 dr sedan 8p; 6
1941 Crown Imperial 4 dr sedan; 3
1941 Crown Imperial 4 dr sedan 8p; 4
1942 Crown Imperial 4 dr sedan; 2
1942 Crown Imperial 4 sedan 8p; 2
1946 Crown Imperial 4 sedan 8p; 2
1947 Crown Imperial 4 dr sedan 8p; 2
1948 Crown Imperial 4 dr sedan 8p; 3
1949 Crown Imperial shows none
1950 Crown Imperial shows none
1951 4 dr sedan; 41
1951 2 dr club coupe; 10
1951 2 dr htp; 3
1951 conv; 6
1952 4 dr sedan; 40
1952 2 dr club coupe; 10
1952 2 dr htp; 4
1953 Custom 4 dr sedan; 46
1953 Custom 2 dr htp; 13
1954 Custom 4 dr sedan; 31
1954 Custom 2 dr htp; 21
1955 4 dr sedan; 74
1955 2 dr htp; 43
1956 4 dr sedan; 80
1956 4 dr htp; 26
1956 2 dr htp; 57
1956 Crown 4 dr sedan 8p; 13
1957 Custom 4 dr sedan; 101
1957 4 dr htp; 181
1957 2 dr htp; 176
1957 Crown 4 dr sedan; 66
1957 Crown 4 dr htp; 188
1957 Crown 2 dr htp; 176
1957 Crwon conv; 69
1957 LeBaron 4 dr sedan; 32
1957 LeBaron 4 dr htp; 24
1957 shows nothing for limos from here to 1969 at all
1958 Custom 2 dr htp; 115
1958 4 dr sedan; 53
1958 4 dr htp; 122
1958 Crown 2 dr htp; 123
1958 conv; 63
1958 4 dr sedan; 46
1958 4 dr htp; 151
1958 LeBaron 4 dr sedan; 20
1958 4 dr htp; 21
1959 Custom 2 dr htp; 131
1959 4 dr sedan; 80
1959 4 dr htp; 186
1959 Crown 2 dr htp; 141
1959 4 dr sedan; 46
1959 4 dr htp; 221
1959 conv; 66
1959 LeBaron 4 dr sedan; 20
1959 4 dr htp; 32
1960 Custom 2 dr htp; 145
1960 4 dr sedan; 97
1960 4 dr htp; 218
1960 Crown 2 dr htp; 145
1960 4 dr sedan; 67
1960 4 dr htp; 249
1960 conv; 87
1960 LeBaron 4 dr sedan; 61
1960 4 dr htp; 32
1961 Custom 2 dr htp; 122
1961 4 dr htp; 325
1961 Crown 2 dr htp; 139
1961 4 dr htp; 376
1961 conv; 84
1961 LeBaron 4 dr htp; 88
1962 Custom 2 dr htp; 145
1962 4 dr htp; 360
1962 Crown 2 dr htp; 176
1962 4 dr htp; 694
1962 conv; 138
1962 LeBaron 4 dr htp; 160
1963 Custom 2 dr htp; 158
1963 4 dr htp; 424
1963 Crown 2 dr htp; 227
1963 4 dr htp; 985
1963 conv; 151
1963 LeBaron 4 dr htp; 239
1964 Crown 2 dr htp; 1463
1964 4 dr htp; 2644
1964 conv; 343
1964 LeBaron 4 dr htp; 605
1965 Crown 2 dr htp; 1561
1965 4 dr htp; 3043
1965 conv; 331
1965 LeBaron 4 dr htp; 623
1966 Crown 2 dr htp; 1141
1966 conv 329
1966 4 dr htp; 2881
1966 LeBaron 4 dr htp; 663
1967 Crown 2 dr htp; 1919
1967 conv; 381
1967 4 dr sedan; 549
1967 4 dr htp; 3721
1967 LeBaron 4 dr htp; 954
1968 Crown 2 dr htp; 1956
1968 conv; 331
1968 4 dr sedan; 791
1968 4 dr htp; 4745
1968 LeBaron 4 dr htp; 1138
1969 Crown 2 dr htp; 161
1969 4 dr htp; 546
1969 4 dr sedan; 772
1969 LeBaron 2 dr htp; 2911
1969 4 dr htp; 9438
Again, no limo counts from 1957 thru 1969. 
          This is all I have for the Imperials of what was left as of the count done back in 1981. No newer model years of the Imperials known. But, the one almost always dependable lost to time is 50% gone after a ten year from new loss of cars made.
   Joe Machado


Home Back to the Home of the Forward Look Network


Copyright © The Forward Look Network. All rights reserved.

Opinions expressed in posts reflect the views of their respective authors.
This site contains affiliate links for which we may be compensated.