Plymouth |
||||||
Year | Model or Engine | Solenoid | Solenoid Repair Kit | Brush Set | Brush & Holder | Spring |
6 Cyl | ||||||
1961 | All eng. all models w/a.t., Can. | S902 | N/R | X331 | N/A | N/A |
All eng. all models w/a.t., exc. Can | S902 | N/R | X343 | N/A | SC208 (4 required) | |
All eng. all models w/m.t., Can. | N/A | N/R | X331 | N/A | N/A | |
All eng. all models w/m.t., exc. Can | N/A | N/R | X343 | N/A | SC208 (4 required) | |
1960 | All eng. Belvedere, Fury, Savoy w/A.T. | S65 | N/R | X332 | N/A | SC208 (4 required) |
All eng. Belvedere, Fury, Savoy w/M.T. | S64 | N/R | X332 | N/A | SC208 (4 required) | |
All eng. Valiant w/A.T. | S69 | N/R | X332 | N/A | SC208 (4 required) | |
All eng. Valiant w/M.T. | S898 | N/R | X332 | N/A | SC208 (4 required) | |
1959-56 | All eng. all models w/A.T. | S64 | N/R | X331 | N/A | SC208 (4 required) |
All eng. all models w/M.T. | S65 | N/R | X331 | N/A | SC206 (4 required) | |
1955 | All eng. all models Can. | N/A | N/R | X330 | N/A | SC208 (4 required) |
All eng. all models exc. Can. | S66 | N/R | X330 | N/A | SC208 (4 required) | |
8 Cyl | ||||||
1961 | All eng. Belvedere, Fury, Savoy Can. | S93 | N/R | X331 | N/A | N/A |
All eng. Belvedere, Fury, Savoy exc. Can. | S99 | SR25 | X343 | N/A | SC208 (4 required) | |
All eng. Valiant w/A.T. | S902 | N/R | X343 | N/A | SC208 (4 required) | |
All eng. Valiant w/M.T. | N/A | N/R | X343 | N/A | N/A | |
1960 | All eng. Belvedere, Fury, Savoy w/A.T. | S65 | N/R | X332 | N/A | SC208 (4 required) |
All eng. Belvedere, Fury, Savoy w/M.T. | S64 | N/R | X332 | N/A | SC208 (4 required) | |
All eng. Valiant w/A.T. | S69 | N/R | X332 | N/A | SC208 (4 required) | |
All eng. Valiant w/M.T. | S898 | N/R | X332 | N/A | SC208 (4 required) | |
1959-56 | All eng. all models w/A.T. | S65 | N/R | X331 | N/A | SC206 (4 required) |
All eng. all models w/M.T. | S64 | N/R | X331 | N/A | SC206 (4 required) | |
1955 | All eng. all models Can. | N/A | N/R | X330 | N/A | SC208 (4 required) |
All eng. all models exc. Can. | S66 | N/R | X330 | N/A | SC208 (4 required) |
Plymouth |
|||
6 Cyl | |||
Year | Model or Engine | C.E. Bushing | D.E. Bushing |
1961 | All eng. all models | SB121 (2 required) | |
1959-56 | All eng. all models | SB106 | |
1959-46 | All eng. all models | SB150 | |
1955-46 | All eng. all models | SB136 | |
8 Cyl | |||
Year | Model or Engine | C.E. Bushing | D.E. Bushing |
1961 | All eng. all models | SB121 (2 required) | |
1960-56 | All eng. all models | SB106 | |
1960-55 | All eng. all models | SB150 | |
1955 | All eng. all models | SB136 |
Plymouth |
||
Year | Model or Engine | Part Number |
1961 | All 8 cyl. eng. all models | SD227 |
1959-57 | All eng. all models | SD582 |
1956-52 | All eng. all models | SD566 |