Plymouth |
||
Year | Model or Engine | Part Number |
6 Cyl | ||
1960-56 | All eng. all models w/GHM gen. | GB202 |
All eng. all models w/GJC, GJM gen. | GB204 | |
1955 | All eng. all models w/GGU gen. | GB202 |
1955-40 | All eng. all models w/GGW gen. | GB202 |
8 Cyl | ||
1960-56 | All eng. all models w/GHM gen. | GB202 |
All eng. all models w/GJC, GJM gen | GB204 | |
1955 | All eng. all models w/GGU gen. | GB202 |
All eng. all models w/GGW gen. | GB202 |
Plymouth |
|||||
Year | Model or Engine | Amp | Regulator | Voltage
Regulator Fuse |
Brush Set |
6 Cyl | |||||
1962-56 | All eng. all models w/GJC, GJM gen. | All | R185 | RF35 | X275 |
1960-56 | All eng. all models w/GGA gen. | All | R183 | RF45 | N/A |
All eng. all models w/GHM gen. | All | R185 | RF35 | X275 | |
1955 | All eng. all models w/GGU gen. | All | N/A | N/A | X260 |
1955 | All eng. all models w/GGW gen. | All | R142 | RF45 | X260 |
8 Cyl | |||||
1962-56 | All eng. all models w/GJC, GJM gen. | All | R185 | RF35 | X275 |
1960-56 | All eng. all models w/GGA gen. | All | R183 | RF45 | N/A |
All eng. all models w/GHM gen. | All | R185 | RF35 | X275 | |
1955 | All eng. all models w/GGU gen. | All | N/A | N/A | X260 |
All eng. all models w/GGW gen. | All | R142 | RF35* | X260 | |
* Note: Why would the same series of generator have a lower amp fuse on the 8 cylinder version? This may be an error. The listing for Dodge has this same series listed as RF45. Please consult with your local dealer before ordering. |